KARD-O-PAK®
Stand-Up Bags
Pricing effective January 1st, 2010
To meet your product's sizing capacity and barrier requirements our stock unprinted bags use:
- White Outers
- Assorted Non-Sifting Heat-Sealable Liners
- Commonly Used Industry Standards
- Prices Per Thousand
| Item | Description | Case Pack | Tin Tie Options | 1,000-4,999 | 5,000-9,999 | 10,000-24,999 | 25,000 + |
|---|---|---|---|---|---|---|---|
| 1460 | 3-3/8 x 2-1/2 x 6-3/4 | 1200 | w/o TT | $216.28 | $209.19 | $202.54 | $196.31 |
| 50# WH MF / 80 GA BSR PP | 1000 | w/TT | $391.63 | $378.80 | $366.77 | $355.49 | |
| 1550 | 3-3/8 x 2-1/2 x 8-3/4 | 1000 | w/o TT | $348.24 | $336.36 | $325.90 | $315.45 |
| 50# WH MF / 54.7# FOIL | 625 | w/TT | $456.34 | $441.38 | $427.36 | $414.21 | |
| 1650 | 3-3/8 x 2-1/2 x 9-1/2 | 1200 | w/o TT | $227.47 | $220.11 | $213.03 | $206.47 |
| 50# WH MF / 1.5 MIL LDPE | 1000 | w/TT | $403.17 | $389.95 | $377.56 | $365.95 | |
| 1850 | 3-3/8 x 2-1/2 x 11-3/4 | 1000 | w/o TT | $417.80 | $402.82 | $389.66 | $376.60 |
| 50# WH MF / 54.7# FOIL | 750 | w/TT | $488.50 | $472.48 | $457.49 | $443.41 | |
| 2800 | 4-3/4 x 3-1/8 x 9 | 1125 | w/o TT | $280.53 | $271.33 | $262.72 | $254.64 |
| 50# WH MF / 1.25 MIL LDPE | 900 | w/TT | $457.79 | $442.78 | $428.73 | $415.54 | |
| 3000 | 4-3/4 x 3-1/8 x 11 | 1125 | w/o TT | $292.25 | $282.67 | $273.70 | $265.27 |
| 50# WH MF / 1.25 MIL LDPE | 900 | w/TT | $471.97 | $456.49 | $442.00 | $428.40 | |
| 2350 | 6-3/4 x 4-1/4 x 13-1/2 | 600 | w/o TT | $473.97 | $462.39 | $449.55 | $437.84 |
| 50# WH MF / 2.0 MIL LDPE | 600 | w/TT | $606.28 | $586.40 | $567.79 | $550.32 |
APC Stock Bag Program - Ordering System
It's Easy! When You Call, Just Tell Us:
1. Your Company Name and Purchase Order Number
2. The Item Number From the Price List
3. Your Order Quantity
4. Whether You Desire Tin Ties
5. Any Special Shipping or Billing Instructions
We'll Take Care of the Rest!
Call 1-515-733-1482
Payment Options
- Established Credit
- COD
- MasterCard/VISA
Orders shipped within 24 hours, with prior credit approval.


